Saic-iveco Hongyan chassis with special designed cargo box for livestock.
Saic-iveco Hongyan chassis with special designed cargo box for livestock.
Model | CQ1314HTG466 | Note | |
Driving type | 8x4 | ||
Weight | G.V.W(kg) | 31000 | |
Kerb Weight(kg) | 13,870 | ||
Payload(kg) | 17000 | ||
Overall Dimensions(mm) | Wheelbase | 1800+4600+1350 | |
Overall Length | 11939 | ||
Cab Width | 2500 | ||
Cab Height(unladen) | 3,838 | ||
Min.Groud Clearance | 280 | ||
Cab | Type | High-roof, A/C with two sleepers,manual tilt | Flat-roof |
Engine | Model | Cursor9 380 | |
Cylinder | 6 | ||
Capacity | 8709ml | ||
Turbacharger | inter-cooling | ||
Max.Power(hp/kw)@rpm | 380/280@2100 | ||
Max.Torque (Nm)@rpm | 1500/1500 | ||
Emission Regulation | Euro III | ||
Gearbox | 12JSD160TA | ||
Steering | power assisted | ||
Axles | Type | Double-reduction welding axle | |
Front Loading | 9T | ||
Driving Loading | 13T+13T | ||
Tire | 12.00R20 | ||
Fuel Tank | 350L | ||
Cargo body | |||
Type | Standard Cargo body | Customized | |
Length(mm) | 9400 | ||
Width(mm) | 2368 | ||
Height(mm) | 800 | ||
Bottom Thickness(mm) | standard | ||
Side Thickness(mm) | standard | ||
Engine optional | Weichai Power WP10.340,WP10.380, C9 340 | ||
Cab | 1.Flat roof | ||
2. Auto tilting | |||
3. Air-suspension | |||
4. Pneumatic seat |